<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Purdue Libraries News &#187; general</title>
	<atom:link href="http://blogs.lib.purdue.edu/news/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.lib.purdue.edu/news</link>
	<description>The Libraries Newsroom</description>
	<lastBuildDate>Thu, 16 May 2013 14:12:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Purdue University Libraries Launches New Library Management System, Alma to Streamline Workflows, Improve Analytics</title>
		<link>http://blogs.lib.purdue.edu/news/2013/05/16/purdue-university-libraries-launches-new-library-management-system-alma-to-streamline-workflows-improve-analytics/</link>
		<comments>http://blogs.lib.purdue.edu/news/2013/05/16/purdue-university-libraries-launches-new-library-management-system-alma-to-streamline-workflows-improve-analytics/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:03:34 +0000</pubDate>
		<dc:creator>walker81</dc:creator>
				<category><![CDATA[ADM]]></category>
		<category><![CDATA[CIRC-SERV]]></category>
		<category><![CDATA[collections]]></category>
		<category><![CDATA[DIGIT]]></category>
		<category><![CDATA[facilities]]></category>
		<category><![CDATA[faculty_staff]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[press_release]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Alma]]></category>
		<category><![CDATA[Digital Programs]]></category>
		<category><![CDATA[Information Access]]></category>
		<category><![CDATA[Resource Services]]></category>

		<guid isPermaLink="false">http://blogs.lib.purdue.edu/news/?p=2774</guid>
		<description><![CDATA[Purdue University Libraries has launched a new library management system, Alma to replace both Voyager and SFX. This includes functions associated with an integrated library system (ILS) and an electronic resources management system (ERM). The benefits of Alma will include: · Streamlined workflows resulting in efficient and effective processes. · Elimination of silos between print [...]]]></description>
		<wfw:commentRss>http://blogs.lib.purdue.edu/news/2013/05/16/purdue-university-libraries-launches-new-library-management-system-alma-to-streamline-workflows-improve-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purdue University Research Repository (PURR) Launches New Informational Video on YouTube</title>
		<link>http://blogs.lib.purdue.edu/news/2013/05/13/purdue-university-research-repository-purr-launches-new-informational-video-on-you-tube/</link>
		<comments>http://blogs.lib.purdue.edu/news/2013/05/13/purdue-university-research-repository-purr-launches-new-informational-video-on-you-tube/#comments</comments>
		<pubDate>Mon, 13 May 2013 21:01:27 +0000</pubDate>
		<dc:creator>walker81</dc:creator>
				<category><![CDATA[D2C2]]></category>
		<category><![CDATA[DIGIT]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[MGMT]]></category>
		<category><![CDATA[scholcomm]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[Purdue University Libraries]]></category>
		<category><![CDATA[PURR]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://blogs.lib.purdue.edu/news/?p=2765</guid>
		<description><![CDATA[Have you heard of PURR but want to find out more information on the key functions of this Purdue University Libraries repository? Check out PURR&#8217;s latest video, which has also been launched on YouTube and learn the four main ways the Purdue University Research Repository (PURR) can help you manage your data and research: https://purr.purdue.edu/]]></description>
		<wfw:commentRss>http://blogs.lib.purdue.edu/news/2013/05/13/purdue-university-research-repository-purr-launches-new-informational-video-on-you-tube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purdue Libraries Welcomes Rey Junco, Associate Professor and First Year Experience, Emerging Technologies Specialist</title>
		<link>http://blogs.lib.purdue.edu/news/2013/05/07/purdue-libraries-welcomes-rey-junco-associate-professor-and-first-year-experience-emerging-technologies-specialist/</link>
		<comments>http://blogs.lib.purdue.edu/news/2013/05/07/purdue-libraries-welcomes-rey-junco-associate-professor-and-first-year-experience-emerging-technologies-specialist/#comments</comments>
		<pubDate>Tue, 07 May 2013 20:36:59 +0000</pubDate>
		<dc:creator>walker81</dc:creator>
				<category><![CDATA[ADM]]></category>
		<category><![CDATA[faculty_staff]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[HSSE]]></category>
		<category><![CDATA[press_release]]></category>
		<category><![CDATA[RSRCH]]></category>
		<category><![CDATA[scholcomm]]></category>

		<guid isPermaLink="false">http://blogs.lib.purdue.edu/news/?p=2761</guid>
		<description><![CDATA[Purdue University Libraries is very pleased to welcome Rey Junco to our Libraries staff.  Rey is an associate professor and First Year Experience and Emerging Technologies Specialist    Rey will be temporarily located in HSSE 347 this summer, and will move to Hicks after the renovation.  He can be emailed at: rjunco@purdue.edu.  Welcome to Purdue Libraries, [...]]]></description>
		<wfw:commentRss>http://blogs.lib.purdue.edu/news/2013/05/07/purdue-libraries-welcomes-rey-junco-associate-professor-and-first-year-experience-emerging-technologies-specialist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purdue Libraries Seeks Physical and Mathematical Sciences Information Specialist; Rank: Assistant or Associate Professor &#8211; Tenure Track</title>
		<link>http://blogs.lib.purdue.edu/news/2013/05/07/purdue-libraries-seeks-physical-and-mathematical-sciences-information-specialist-rank-assistant-or-associate-professor-tenure-track/</link>
		<comments>http://blogs.lib.purdue.edu/news/2013/05/07/purdue-libraries-seeks-physical-and-mathematical-sciences-information-specialist-rank-assistant-or-associate-professor-tenure-track/#comments</comments>
		<pubDate>Tue, 07 May 2013 19:52:34 +0000</pubDate>
		<dc:creator>walker81</dc:creator>
				<category><![CDATA[ADM]]></category>
		<category><![CDATA[faculty_staff]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[MATH]]></category>
		<category><![CDATA[PHYS]]></category>
		<category><![CDATA[press_release]]></category>

		<guid isPermaLink="false">http://blogs.lib.purdue.edu/news/?p=2758</guid>
		<description><![CDATA[Purdue University Libraries seeks an energetic, outgoing, and innovative individual to join a collaborative, dynamic team of information professionals who carry out a robust program of integrated information literacy, data services, scholarly communication, and collaborative research, and, as a faculty member, contribute to the research and scholarship in these areas. Duties and Responsibilities:  As a [...]]]></description>
		<wfw:commentRss>http://blogs.lib.purdue.edu/news/2013/05/07/purdue-libraries-seeks-physical-and-mathematical-sciences-information-specialist-rank-assistant-or-associate-professor-tenure-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parrish Library’s database of the week (5/03/13): Digital Commons Network, from Bepress.</title>
		<link>http://blogs.lib.purdue.edu/news/2013/05/03/parrish-librarys-database-of-the-week-50313-digital-commons-network-from-bepress/</link>
		<comments>http://blogs.lib.purdue.edu/news/2013/05/03/parrish-librarys-database-of-the-week-50313-digital-commons-network-from-bepress/#comments</comments>
		<pubDate>Fri, 03 May 2013 17:59:50 +0000</pubDate>
		<dc:creator>walker81</dc:creator>
				<category><![CDATA[collections]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[HSSE]]></category>
		<category><![CDATA[MGMT]]></category>
		<category><![CDATA[scholcomm]]></category>

		<guid isPermaLink="false">http://blogs.lib.purdue.edu/news/?p=2754</guid>
		<description><![CDATA[Welcome to Database of the Week, a feature from the Roland G. Parrish Library of Management &#38; Economics.  These weekly snapshots will give you basic information about our most relevant and beneficial online resources. This Week’s Featured Database: Digital Commons Network, from Bepress. Link:www.lib.purdue.edu/libraries/mgmt, under Collections, click on List of Business Databases. Description/focus:  Digital Commons [...]]]></description>
		<wfw:commentRss>http://blogs.lib.purdue.edu/news/2013/05/03/parrish-librarys-database-of-the-week-50313-digital-commons-network-from-bepress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parrish Library’s database of the week (4/05/13): EBSCO databases: Applied Science &amp; Technology, Business Source Premier, EconLit, Hospitality &amp; Tourism Complete, Newspaper Source, Omnifile Full Text Mega, psychINFO, Social Sciences Full Text</title>
		<link>http://blogs.lib.purdue.edu/news/2013/05/02/parrish-librarys-database-of-the-week-40513-ebsco-databases-applied-science-technology-business-source-premier-econlit-hospitality-tourism-complete-newspaper-source-omn/</link>
		<comments>http://blogs.lib.purdue.edu/news/2013/05/02/parrish-librarys-database-of-the-week-40513-ebsco-databases-applied-science-technology-business-source-premier-econlit-hospitality-tourism-complete-newspaper-source-omn/#comments</comments>
		<pubDate>Thu, 02 May 2013 18:12:44 +0000</pubDate>
		<dc:creator>walker81</dc:creator>
				<category><![CDATA[collections]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[HSSEB]]></category>
		<category><![CDATA[MGMT]]></category>

		<guid isPermaLink="false">http://blogs.lib.purdue.edu/news/?p=2749</guid>
		<description><![CDATA[Welcome to Database of the Week, a feature from the Roland G. Parrish Library of Management &#38; Economics.  These weekly snapshots will give you basic information about our most relevant and beneficial online resources. This Week’s Featured Database:  EBSCO databases: Applied Science &#38; Technology, Business Source Premier, EconLit, Hospitality &#38; Tourism Complete, Newspaper Source, Omnifile [...]]]></description>
		<wfw:commentRss>http://blogs.lib.purdue.edu/news/2013/05/02/parrish-librarys-database-of-the-week-40513-ebsco-databases-applied-science-technology-business-source-premier-econlit-hospitality-tourism-complete-newspaper-source-omn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parrish Library’s database of the week (3/08/13): Checkpoint, formerly RIA Checkpoint, from Thomson Reuters</title>
		<link>http://blogs.lib.purdue.edu/news/2013/05/02/parrish-librarys-database-of-the-week-30813-checkpoint-formerly-ria-checkpoint-from-thomson-reuters/</link>
		<comments>http://blogs.lib.purdue.edu/news/2013/05/02/parrish-librarys-database-of-the-week-30813-checkpoint-formerly-ria-checkpoint-from-thomson-reuters/#comments</comments>
		<pubDate>Thu, 02 May 2013 18:08:02 +0000</pubDate>
		<dc:creator>walker81</dc:creator>
				<category><![CDATA[collections]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[HSSEB]]></category>
		<category><![CDATA[MGMT]]></category>

		<guid isPermaLink="false">http://blogs.lib.purdue.edu/news/?p=2746</guid>
		<description><![CDATA[Welcome to Database of the Week, a feature from the Roland G. Parrish Library of Management &#38; Economics.  These weekly snapshots will give you basic information about our most relevant and beneficial online resources. This Week’s Featured Database: Checkpoint, formerly RIA Checkpoint, from Thomson Reuters. Link:www.lib.purdue.edu/libraries/mgmt, under Collections, click on the List of Business Databases. [...]]]></description>
		<wfw:commentRss>http://blogs.lib.purdue.edu/news/2013/05/02/parrish-librarys-database-of-the-week-30813-checkpoint-formerly-ria-checkpoint-from-thomson-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purdue Libraries Seeks Computational Sciences Information Specialist</title>
		<link>http://blogs.lib.purdue.edu/news/2013/04/30/purdue-libraries-seeks-computational-sciences-information-specialist/</link>
		<comments>http://blogs.lib.purdue.edu/news/2013/04/30/purdue-libraries-seeks-computational-sciences-information-specialist/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 16:04:29 +0000</pubDate>
		<dc:creator>walker81</dc:creator>
				<category><![CDATA[ADM]]></category>
		<category><![CDATA[D2C2]]></category>
		<category><![CDATA[faculty_staff]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[press_release]]></category>

		<guid isPermaLink="false">http://blogs.lib.purdue.edu/news/?p=2731</guid>
		<description><![CDATA[Purdue University has identified “Big Data” as a major thrust for interdisciplinary research and education. Several faculty positions, including one in the Libraries, are available in enabling technologies as well as in domain sciences that deal with the use and management of digital data. The new hires will join a strong faculty group engaged in [...]]]></description>
		<wfw:commentRss>http://blogs.lib.purdue.edu/news/2013/04/30/purdue-libraries-seeks-computational-sciences-information-specialist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mary Dugan and Michael Witt Approved for Promotion to Associate Professor with Tenure by the Board of Trustees</title>
		<link>http://blogs.lib.purdue.edu/news/2013/04/11/mary-dugan-and-michael-witt-approved-for-promotion-to-associate-professors-with-tenure-by-the-board-of-trustees/</link>
		<comments>http://blogs.lib.purdue.edu/news/2013/04/11/mary-dugan-and-michael-witt-approved-for-promotion-to-associate-professors-with-tenure-by-the-board-of-trustees/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 14:53:49 +0000</pubDate>
		<dc:creator>walker81</dc:creator>
				<category><![CDATA[ADM]]></category>
		<category><![CDATA[D2C2]]></category>
		<category><![CDATA[faculty_staff]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[press_release]]></category>
		<category><![CDATA[Associate Professor]]></category>
		<category><![CDATA[Mary Dugan]]></category>
		<category><![CDATA[Michael Witt]]></category>
		<category><![CDATA[Promotion]]></category>

		<guid isPermaLink="false">http://blogs.lib.purdue.edu/news/?p=2725</guid>
		<description><![CDATA[Mary Dugan and Michael Witt, two members of the Purdue Faculty of Library, Archival and Information Sciences, were approved by the Board of Trustees for promotion to the rank of associate professor with tenure.  This approval culminates the process that began at the beginning of the academic year with review by the Libraries Primary Promotion [...]]]></description>
		<wfw:commentRss>http://blogs.lib.purdue.edu/news/2013/04/11/mary-dugan-and-michael-witt-approved-for-promotion-to-associate-professors-with-tenure-by-the-board-of-trustees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purdue Libraries Learning and Information Literacy Division Launches New Web Page</title>
		<link>http://blogs.lib.purdue.edu/news/2013/04/02/purdue-libraries-learning-and-information-literacy-division-launches-new-web-page/</link>
		<comments>http://blogs.lib.purdue.edu/news/2013/04/02/purdue-libraries-learning-and-information-literacy-division-launches-new-web-page/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 17:09:36 +0000</pubDate>
		<dc:creator>walker81</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[RSRCH]]></category>
		<category><![CDATA[scholcomm]]></category>

		<guid isPermaLink="false">http://blogs.lib.purdue.edu/news/?p=2717</guid>
		<description><![CDATA[The Learning and Information Literacy Division of Purdue Libraries has launched a new web page on the Purdue Libraries website. The web page offers key tools and resources that show how Purdue Libraries advances student-centered learning and information literacy through educational practice and research. For complete details go to:  http://www.lib.purdue.edu/infolit For more information on Purdue [...]]]></description>
		<wfw:commentRss>http://blogs.lib.purdue.edu/news/2013/04/02/purdue-libraries-learning-and-information-literacy-division-launches-new-web-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
